Currency Name Multiply or divide Buy Transfers Buy Cheques Buy Notes & T/Cheques Sell T/Cheques & Transfers Sell Notes
AED United Arab Emirates Dirham / 0.22205000 0.00000000 0.25205000 0.20193000 0.19493000
AUD Australian Dollar / 0.09221011 0.09321011 0.09421011 0.08416048 0.08316048
BWP Botswana Pula / 0.86423710 0.86623710 0.87023710 0.78613332 0.78113332
CAD Canadian Dollar / 0.08589228 0.08739228 0.08939228 0.07584610 0.07484610
CHF Swiss Franc / 0.04995401 0.05045401 0.05095401 0.04292857 0.03992857
CNY China Yuan Renminbi / 0.43121000 0.00000000 0.45121000 0.39094000 0.38594000
DKK Danish Kroner / 0.40571024 0.40871024 0.42471024 0.34145762 0.32895762
EUR European Euro * 19.72920000 19.69620000 19.57370000 20.24680000 20.27930000
GBP British Sterling * 22.50816000 22.47816000 22.34816000 23.03910000 23.07910000
GHS Ghanaian Cedi / 0.68689000 0.00000000 0.00000000 0.63017000 0.00000000
HKD Hong Kong Dollar / 0.47513000 0.48113000 0.52763000 0.42185000 0.40985000
ILS Israeli Shekel / 0.19829165 0.19929165 0.19929165 0.17794448 0.17694448
INR Indian Rupee / 5.25150000 5.30150000 0.00000000 4.99417000 0.00000000
JPY Japanese Yen / 9.10400000 9.15400000 9.24400000 8.67800000 8.64800000
KES Kenyan Shilling / 7.63206000 7.68206000 0.00000000 7.28613000 0.00000000
MUR Mauritian Rupee / 2.93741000 2.94741000 2.95741000 2.66096000 2.63796000
MXN Mexican Peso / 0.00000000 0.00000000 0.00000000 0.98172000 0.00000000
NAD Namibian Dollar / 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
NGN Nigerian Naira / 0.00000000 0.00000000 0.00000000 81.97805000 0.00000000
NOK Norwegian Kroner / 0.61943000 0.62943000 0.63943000 0.54870000 0.53870000
NZD New Zealand Dollar / 0.10684031 0.10984031 0.11284031 0.09477729 0.09117729
PLN Polish Zloty / 0.21608377 0.00000000 0.00000000 0.20970893 0.00000000
QAR Qatar Rial / 0.22310000 0.00000000 0.00000000 0.19766000 0.00000000
SAR Saudi Riyal / 0.22852000 0.23552000 0.24252000 0.20438000 0.19938000
SCR Seychelles Rupee / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
SEK Swedish Kronor / 0.57716000 0.58316000 0.59816000 0.51856000 0.50356000
SGD Singapore Dollar / 0.08164018 0.08414018 0.08664018 0.06855174 0.06755174
SZL Swaziland Lilangeni / 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
UGX Uganda Shilling / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
USD US Dollar * 17.13261000 17.11261000 17.10261000 17.52120000 17.52620000
ZMW Zambian Kwacha / 1.30936000 1.31936000 0.00000000 1.25607000 0.00000000
Last updated: 2025/10/31