Currency Name Multiply or divide Buy Transfers Buy Cheques Buy Notes & T/Cheques Sell T/Cheques & Transfers Sell Notes
AED United Arab Emirates Dirham / 0.22195000 0.00000000 0.25195000 0.20152000 0.19452000
AUD Australian Dollar / 0.09033514 0.09133514 0.09233514 0.08215542 0.08115542
BWP Botswana Pula / 0.85314012 0.85514012 0.85914012 0.77770877 0.77270877
CAD Canadian Dollar / 0.08429020 0.08579020 0.08779020 0.07413114 0.07313114
CHF Swiss Franc / 0.04886596 0.04936596 0.04986596 0.04177015 0.03877015
CNY China Yuan Renminbi / 0.43002000 0.00000000 0.45002000 0.38913000 0.38413000
DKK Danish Kroner / 0.39514645 0.39814645 0.41414645 0.33030177 0.31780177
EUR European Euro * 20.30820000 20.27520000 20.15270000 20.85140000 20.88390000
GBP British Sterling * 23.38711000 23.35711000 23.22711000 23.96751000 24.00751000
GHS Ghanaian Cedi / 0.77602000 0.00000000 0.00000000 0.71990000 0.00000000
HKD Hong Kong Dollar / 0.47553000 0.48153000 0.52803000 0.42158000 0.40958000
ILS Israeli Shekel / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
INR Indian Rupee / 5.22823000 5.27823000 0.00000000 4.90115000 0.00000000
JPY Japanese Yen / 8.66200000 8.71200000 8.80200000 8.22300000 8.19300000
KES Kenyan Shilling / 7.62800000 7.67800000 0.00000000 7.27289000 0.00000000
MUR Mauritian Rupee / 2.88705000 2.89705000 2.90705000 2.62391000 2.60091000
MXN Mexican Peso / 0.00000000 0.00000000 0.00000000 0.96299000 0.00000000
NAD Namibian Dollar / 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
NGN Nigerian Naira / 0.00000000 0.00000000 0.00000000 83.83283000 0.00000000
NOK Norwegian Kroner / 0.59914000 0.60914000 0.61914000 0.52702000 0.51702000
NZD New Zealand Dollar / 0.10237895 0.10537895 0.10837895 0.09018001 0.08658001
PLN Polish Zloty / 0.20995450 0.00000000 0.00000000 0.20319406 0.00000000
QAR Qatar Rial / 0.22264000 0.00000000 0.00000000 0.19762000 0.00000000
SAR Saudi Riyal / 0.22845000 0.23545000 0.24245000 0.20400000 0.19900000
SCR Seychelles Rupee / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
SEK Swedish Kronor / 0.56204000 0.56804000 0.58304000 0.50244000 0.48744000
SGD Singapore Dollar / 0.08014980 0.08264980 0.08514980 0.06698623 0.06598623
SZL Swaziland Lilangeni / 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
UGX Uganda Shilling / 213.01500000 216.01500000 0.00000000 190.44800000 0.00000000
USD US Dollar * 17.13940000 17.11940000 17.10940000 17.55520000 17.56020000
ZMW Zambian Kwacha / 1.38377000 1.39377000 0.00000000 1.33135000 0.00000000
Last updated: 2025/09/16